Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.340.859,00 | 3.280.701,00 | 3.380.318,00 | 0.02% |
Ethereum | ETH | 127.032,00 | 123.709,00 | 127.999,00 | -0.25% |
XRP | XRP | 95,07 | 77,93 | 97,49 | 13.03% |
Tether | USDT | 34,76 | 34,63 | 34,90 | 0.22% |
Solana | SOL | 7.932,31 | 7.646,23 | 7.978,94 | 0.31% |
BNB | BNB | 22.776,00 | 21.848,00 | 22.778,00 | 1.02% |
Dogecoin | DOGE | 14,68 | 14,08 | 15,23 | -2.95% |
Cardano | ADA | 45,02 | 36,87 | 45,47 | 13.67% |
USDC | USDC | 34,74 | 34,58 | 34,88 | 0.18% |
Lido Staked Ether | STETH | 126.902,00 | 123.426,00 | 127.953,00 | -0.29% |
Avalanche | AVAX | 1.805,75 | 1.581,80 | 1.812,50 | 8.89% |
TRON | TRX | 8,09 | 7,08 | 8,07 | 11.01% |
Shiba Inu | SHIB | 0,001030 | 0,000984 | 0,001051 | -0.51% |
Toncoin | TON | 234,05 | 221,56 | 234,43 | 2.12% |
Stellar | XLM | 19,26 | 17,39 | 20,31 | 2.41% |
Chainlink | LINK | 865,47 | 663,41 | 911,52 | 28.26% |
Wrapped stETH | WSTETH | 150.385,00 | 147.388,00 | 151.985,00 | -0.44% |
Polkadot | DOT | 353,66 | 294,63 | 356,44 | 12.2% |
Hedera | HBAR | 12,29 | 8,09 | 13,29 | 41.61% |
Wrapped Bitcoin | WBTC | 3.329.235,00 | 3.279.925,00 | 3.373.848,00 | -0.18% |
Bitcoin Cash | BCH | 19.059,83 | 17.248,60 | 19.186,53 | 3.68% |
WETH | WETH | 127.030,00 | 123.802,00 | 127.960,00 | -0.26% |
Sui | SUI | 118,93 | 110,58 | 119,09 | 3.71% |
Litecoin | LTC | 4.611,77 | 4.021,51 | 4.799,72 | 8.72% |
NEAR Protocol | NEAR | 257,37 | 224,83 | 261,71 | 9.84% |
Uniswap | UNI | 504,17 | 436,07 | 506,29 | 13.58% |
Pepe | PEPE | 0,000716 | 0,000683 | 0,000728 | -0.95% |
LEO Token | LEO | 305,45 | 300,89 | 306,45 | 1.32% |
Aptos | APT | 485,49 | 429,75 | 494,47 | 6.86% |
Wrapped eETH | WEETH | 133.861,00 | 130.570,00 | 135.050,00 | -0.29% |
Internet Computer | ICP | 488,34 | 433,71 | 496,09 | 5.91% |
POL (ex-MATIC) | POL | 24,88 | 19,93 | 25,01 | 18% |
Cronos | CRO | 7,10 | 6,12 | 7,11 | 11% |
USDS | USDS | 34,68 | 34,38 | 34,93 | 0.1% |
VeChain | VET | 2,35 | 1,60 | 2,39 | 34.66% |
Ethereum Classic | ETC | 1.191,03 | 1.083,65 | 1.193,88 | 4.23% |
Artificial Superintelligence Alliance | FET | 66,10 | 59,52 | 68,00 | 5.4% |
Ethena USDe | USDE | 34,79 | 34,60 | 34,89 | 0.08% |
Algorand | ALGO | 19,99 | 15,96 | 19,95 | 14.77% |
Render | RENDER | 315,91 | 283,31 | 320,78 | 8.36% |
Filecoin | FIL | 262,62 | 231,22 | 263,87 | 5.45% |
Bittensor | TAO | 21.380,00 | 19.745,51 | 21.466,00 | 1.94% |
Arbitrum | ARB | 37,32 | 31,45 | 37,23 | 12.04% |
Kaspa | KAS | 5,50 | 5,32 | 5,70 | -2.16% |
Cosmos Hub | ATOM | 343,07 | 290,69 | 346,58 | 10.09% |
Stacks | STX | 84,72 | 75,55 | 86,25 | 7.18% |
Dai | DAI | 34,75 | 34,57 | 34,91 | 0.25% |
Immutable | IMX | 72,91 | 65,22 | 72,82 | 5.37% |
Aave | AAVE | 8.155,43 | 7.162,18 | 8.297,47 | 11.76% |
Celestia | TIA | 278,27 | 249,98 | 277,27 | 5.51% |
Fantom | FTM | 42,08 | 34,23 | 43,93 | 18.07% |
WhiteBIT Coin | WBT | 809,87 | 805,41 | 817,95 | -0.11% |
OKB | OKB | 1.897,65 | 1.861,60 | 1.910,32 | 0.23% |
Bonk | BONK | 0,001493 | 0,001441 | 0,001520 | -0.6% |
MANTRA | OM | 123,01 | 117,06 | 128,18 | 1.64% |
Optimism | OP | 89,39 | 79,78 | 90,03 | 6.6% |
Injective | INJ | 1.139,27 | 979,93 | 1.140,82 | 9.38% |
Monero | XMR | 6.009,19 | 5.611,61 | 6.139,33 | 6.6% |
dogwifhat | WIF | 110,22 | 104,64 | 110,58 | 0.72% |
Mantle | MNT | 31,80 | 30,21 | 31,90 | 1.32% |
Hyperliquid | HYPE | 318,48 | 255,65 | 319,14 | 6.94% |
The Graph | GRT | 10,78 | 9,41 | 10,77 | 8.19% |
Theta Network | THETA | 100,84 | 95,08 | 102,53 | 3.26% |
Sei | SEI | 23,40 | 20,68 | 23,37 | 8.9% |
Ethena | ENA | 29,14 | 27,88 | 30,62 | -0.9% |
Worldcoin | WLD | 117,44 | 107,11 | 120,13 | 3.62% |
Ondo | ONDO | 56,73 | 40,19 | 61,55 | 34.81% |
THORChain | RUNE | 233,92 | 195,48 | 234,18 | 13.85% |
Kaia | KAIA | 13,34 | 9,28 | 14,13 | 36.37% |
Bitget Token | BGB | 55,27 | 53,98 | 56,95 | -0.79% |
Binance-Peg WETH | WETH | 127.147,00 | 123.837,00 | 128.070,00 | -0.28% |
FLOKI | FLOKI | 0,007930 | 0,007618 | 0,008321 | -0.53% |
GALA | GALA | 1,76 | 1,43 | 1,75 | 11.71% |
Quant | QNT | 5.020,12 | 3.795,00 | 5.011,62 | 26.73% |
Brett | BRETT | 6,91 | 6,73 | 7,02 | -0.87% |
Flare | FLR | 1,30 | 1,00 | 1,32 | 22.39% |
Pyth Network | PYTH | 18,87 | 15,98 | 18,85 | 11.59% |
Maker | MKR | 75.638,00 | 61.817,00 | 77.013,00 | 18.82% |
The Sandbox | SAND | 27,72 | 21,02 | 30,31 | 24.28% |
First Digital USD | FDUSD | 34,68 | 34,28 | 34,92 | 0.16% |
Rocket Pool ETH | RETH | 142.029,00 | 138.506,00 | 142.947,00 | -0.23% |
Coinbase Wrapped BTC | CBBTC | 3.339.717,00 | 3.287.259,00 | 3.387.150,00 | -0% |
Arweave | AR | 967,12 | 835,61 | 971,50 | 5.95% |
Flow | FLOW | 40,60 | 32,58 | 40,74 | 14.55% |
JasmyCoin | JASMY | 1,31 | 1,01 | 1,30 | 21.95% |
EOS | EOS | 40,62 | 37,29 | 40,94 | 3.89% |
IOTA | IOTA | 17,39 | 11,13 | 17,54 | 46.3% |
Tezos | XTZ | 58,33 | 54,01 | 58,54 | 3.88% |
Lido DAO | LDO | 66,33 | 58,47 | 66,79 | 9.31% |
Mantle Staked Ether | METH | 133.612,00 | 130.062,00 | 134.991,00 | -0.09% |
Starknet | STRK | 25,41 | 22,85 | 25,45 | 6.25% |
Jupiter | JUP | 42,19 | 39,02 | 42,36 | 2.54% |
Polygon | MATIC | 24,88 | 19,91 | 25,06 | 17.83% |
Beam | BEAM | 1,03 | 0,90 | 1,03 | 7.97% |
Virtuals Protocol | VIRTUAL | 53,12 | 44,90 | 53,82 | 12.19% |
Helium | HNT | 309,14 | 277,79 | 329,41 | 5.02% |
Renzo Restaked ETH | EZETH | 130.458,00 | 127.200,00 | 131.514,00 | -0.28% |
KuCoin | KCS | 438,31 | 420,06 | 438,89 | 1.54% |
Bitcoin SV | BSV | 2.615,76 | 2.371,03 | 2.623,56 | 4.62% |
Axie Infinity | AXS | 333,00 | 265,40 | 333,51 | 17.23% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.340.859,00 | 0.02% |
Ethereum ETH | 127.032,00 | -0.25% |
XRP XRP | 95,07 | 13.03% |
Tether USDT | 34,76 | 0.22% |
Solana SOL | 7.932,31 | 0.31% |
BNB BNB | 22.776,00 | 1.02% |
Dogecoin DOGE | 14,68 | -2.95% |
Cardano ADA | 45,02 | 13.67% |
USDC USDC | 34,74 | 0.18% |
Lido Staked Ether STETH | 126.902,00 | -0.29% |
Avalanche AVAX | 1.805,75 | 8.89% |
TRON TRX | 8,09 | 11.01% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
IOTA | IOTA | 17,39 | 44,72% |
Hedera | HBAR | 12,29 | 40,84% |
VeChain | VET | 2,35 | 35,12% |
Kaia | KAIA | 13,34 | 34,34% |
Ondo | ONDO | 56,73 | 33,44% |
Chainlink | LINK | 865,47 | 27,89% |
Quant | QNT | 5.020,12 | 25,77% |
The Sandbox | SAND | 27,72 | 22,93% |
Flare | FLR | 1,30 | 20,75% |
JasmyCoin | JASMY | 1,31 | 20,09% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
IOTA | IOTA | 17,39 | 46,30% |
Hedera | HBAR | 12,29 | 41,61% |
Kaia | KAIA | 13,34 | 36,37% |
Ondo | ONDO | 56,73 | 34,81% |
VeChain | VET | 2,35 | 34,66% |
Chainlink | LINK | 865,47 | 28,26% |
Quant | QNT | 5.020,12 | 26,73% |
The Sandbox | SAND | 27,72 | 24,28% |
Flare | FLR | 1,30 | 22,39% |
JasmyCoin | JASMY | 1,31 | 21,95% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Dogecoin | DOGE | 14,68 | -2,95% |
Kaspa | KAS | 5,50 | -2,16% |
Pepe | PEPE | 0,000716 | -0,949660% |
Ethena | ENA | 29,14 | -0,904640% |
Brett | BRETT | 6,91 | -0,865980% |
Bitget Token | BGB | 55,27 | -0,793780% |
Bonk | BONK | 0,001493 | -0,601450% |
FLOKI | FLOKI | 0,007930 | -0,532550% |
Shiba Inu | SHIB | 0,001030 | -0,514320% |
Wrapped stETH | WSTETH | 150.385,00 | -0,439230% |